Pass the Book by the Numbers – April 1, 2011
Pass the Book has had another great week this week, with five first-time registrations, including book 631 registered out-of-county in Elkton, MD.
| 631 | Elkton, MD, USA | 3/26/2011 0:16 |
| 1016 | Ellicott City, MD, USA | 3/26/2011 14:38 |
| 1178 | Laurel, MD, USA | 3/29/2011 15:55 |
| 1029 | Ellicott City, MD, USA | 3/30/2011 21:43 |
| 925 | Columbia, MD 21044, USA | 3/31/2011 20:30 |
These registrations have pushed us past another milestone. Copies of Pay the Piper have been registered 150 times since our kick-off event in October. We’re also closing in on 500 total passes since Pass the Book began in October 2009:
| - | Secret Hour | Pay the Piper | Total |
| Active Copies | 235 | 127 | 362 |
| Number of Passes | 338 | 150 | 488 |
| Passed Twice | 60 | 17 | 77 |
| Passed Three Times | 17 | 3 | 20 |
| Passed Four Times | 4 | 2 – Book 1073 Book 1158 | 6 |
| Passed Five Times | 1 – Book 446 | - | - |
| Passed Six Times | 1 – Book 562 | - | - |
| Participating States | 17 | 8 | - |
| Participating Countries | 7 | 4 | - |
There are copies of Pay the Piper available, and we’re waiting to see where you send them. Register, read and pass the book today!


Register my book
Similar books
Upcoming events
Contact us
Expand map