Pass the Book by the Numbers – June 17, 2011
Thanks to Summer Reading book promotions at Lake Elkhorn Middle School, we’ve had another huge week at Pass the Book. 26 books were registered this week in Columbia, MD:
| 688 | Columbia, MD, USA | 2011-06-08 15:06:14 |
| 870 | Columbia, MD, USA | 2011-06-13 11:32:10 |
| 760 | Columbia, MD, USA | 2011-06-14 12:50:28 |
| 761 | Columbia, MD, USA | 2011-06-14 12:51:42 |
| 759 | Columbia, MD, USA | 2011-06-14 12:53:04 |
| 757 | Columbia, MD, USA | 2011-06-14 12:54:03 |
| 758 | Columbia, MD, USA | 2011-06-14 13:37:18 |
| 743 | Columbia, MD, USA | 2011-06-14 13:37:55 |
| 735 | Columbia, MD, USA | 2011-06-14 13:38:06 |
| 734 | Columbia, MD, USA | 2011-06-14 13:38:55 |
| 744 | Columbia, MD, USA | 2011-06-14 13:39:14 |
| 607 | Columbia, MD, USA | 2011-06-14 13:41:17 |
| 720 | Columbia, MD, USA | 2011-06-14 18:25:29 |
| 765 | Columbia, MD, USA | 2011-06-14 18:26:17 |
| 716 | Columbia, MD, USA | 2011-06-15 16:10:11 |
| 725 | Columbia, MD, USA | 2011-06-15 16:11:00 |
| 723 | Columbia, MD, USA | 2011-06-15 16:58:09 |
| 724 | Columbia, MD, USA | 2011-06-15 16:58:43 |
| 1131 | Columbia, MD, USA | 2011-06-15 19:11:29 |
| 747 | Columbia, MD, USA | 2011-06-15 21:40:30 |
| 756 | Columbia, MD, USA | 2011-06-16 12:43:30 |
| 754 | Columbia, MD, USA | 2011-06-16 12:43:32 |
| 755 | Columbia, MD, USA | 2011-06-16 12:43:47 |
| 741 | Columbia, MD, USA | 2011-06-16 12:44:11 |
| 753 | Columbia, MD, USA | 2011-06-16 12:44:27 |
| 742 | Columbia, MD, USA | 2011-06-16 12:46:56 |
All of these books were registered for the first time except book 747, which was registered for the second time after first being registered on June 3rd. Our total number of active copies has taken another significant leap:
| - | Secret Hour | Pay the Piper | Total |
| Active Copies | 235 | 180 | 415 |
| Number of Passes | 339 | 215 | 554 |
| Passed Twice | 61 | 27 | 88 |
| Passed Three Times | 17 | 4 | 21 |
| Passed Four Times | 4 | 1 – Book 1073 | 6 |
| Passed Five Times | 1 – Book 446 | 1 – Book 1158 | - |
| Passed Six Times | 1 – Book 562 | - | - |
| Participating States | 17 | 10 | - |
| Participating Countries | 8 | 5 | - |
We’re looking forward to seeing where some of these books travel to. Read, register and pass the book today!


Register my book
Similar books
Upcoming events
Contact us
Expand map