Howard County Library Board of Trustees meetings are open to the public. The Board meets a minimum of five times each Fiscal Year and as needed in between. Meetings begin at 7pm.
2024
date | location | agenda | minutes |
---|---|---|---|
9-18-2024 | Virtual Meeting | ||
8-12-2024 | Virtual Meeting | ||
6-12-2024 | Virtual Meeting | ||
3-20-2024 | Virtual Meeting | ||
3-4-2024 | Virtual Meeting | ||
2-16-2024 | Virtual Meeting | ||
1-17-2024 | Virtual Meeting |
2023
date | location | agenda | minutes |
---|---|---|---|
11-15-2023 | Virtual Meeting | ||
9-20-2023 | Virtual Meeting | ||
6-21-2023 | Virtual Meeting | ||
4-19-2023 | Virtual Meeting | ||
3-28-2023 | Virtual Meeting | ||
3-15-2023 | Virtual Meeting | ||
2-22-2023 | Virtual Meeting | ||
2-17-2023 | Virtual Meeting | ||
1-25-2023 | Virtual Meeting | ||
1-17-2023 | Virtual Meeting |
2022
date | location | agenda | minutes |
---|---|---|---|
11-16-2022
|
Virtual Meeting | ||
10-19-2022
|
Virtual Meeting | ||
6-15-2022 | Virtual Meeting | ||
3-16-2022 | Virtual Meeting | ||
1-19-2022 | Virtual Meeting |
2021
date | location | agenda | minutes |
---|---|---|---|
1-16-2022 | Virtual Meeting | ||
11-17-2021 | Virtual Meeting | ||
9-22-2021 | Virtual Meeting | ||
06-16-2021 | Virtual Meeting | ||
03-17-2021 | Virtual Meeting | ||
01-20-2021 | Virtual Meeting |
2020
date | location | agenda | minutes |
---|---|---|---|
12-16-2020 | Virtual Meeting | ||
11-18-2020 | Virtual Meeting | ||
09-16-2020 | Virtual Meeting | ||
06-24-2020 | Virtual Meeting | ||
04-15-2020 | Virtual Meeting | ||
01-15-2020 | Savage Branch |
2019
date | location | agenda | minutes |
---|---|---|---|
11-20-2019 | Central Branch | ||
9-25-2019 | Elkridge Branch | ||
6-19-2019 | Administrative Branch | ||
3-20-2019 | Administrative Branch | ||
1-16-2019 | Administrative Branch |
2018
date | location | agenda | minutes |
---|---|---|---|
11-14-2018 | Administrative Branch | ||
9-26-2018 | Administrative Branch | ||
6-20-2018 | Administrative Branch | ||
3-21-2018 | Administrative Branch | ||
1-17-2018 | Administrative Branch |
2014 – 2017
date | location | agenda | minutes | |
---|---|---|---|---|
11-15-2017 | Administrative Branch | |||
9-20-2017 | Administrative Branch | |||
6-21-2017 | Administrative Branch | |||
3-15-2017 | Administrative Branch | |||
1-18-2017 | Administrative Branch | |||
11-16-2016 | Administrative Branch | |||
9-21-2016 | Administrative Branch | |||
6-15-2016 | Administrative Branch | |||
3-16-2016 | Savage Branch | |||
1-20-2016 | Administrative Branch | |||
11-18-2015 | Administrative Branch | |||
9-16-2015 | Administrative Branch | |||
6-17-2015 | Miller Branch | |||
3-18-2015 | Central Branch | |||
1-21-2015 | East Columbia Branch | |||
11-19-2014 | Savage Branch | |||
10-15-2014 | Glenwood Branch |